Men's Upbeat Active Short 7"
Hiking Pants, Trekking Pants & Soft Shell Bottoms
| US Size | Waist (in) | Hip (in) | Inseam (in) | Thigh (in) |
|---|---|---|---|---|
| S | 28–30 | 35–37 | 30–32 | 21–22 |
| M | 31–33 | 38–40 | 32 | 22–23 |
| L | 34–36 | 41–43 | 32–34 | 23–24 |
| XL | 37–40 | 44–46 | 32 | 24–25 |
| XXL | 41–44 | 47–49 | 32 | 25–26 |
Rain Jackets, Hard Shells & Insulated Parkas
| US Size | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 35–37 | 28–30 | 35–37 | 32–33 |
| M | 38–40 | 31–33 | 38–40 | 33–34 |
| L | 41–43 | 34–36 | 41–43 | 34–35 |
| XL | 44–46 | 37–40 | 44–46 | 35–36 |
| XXL | 47–50 | 41–44 | 47–50 | 36–37 |
Base Layers, Fleece Mid Layers & Hiking Tops
| US Size | Chest (in) | Waist (in) | Hip (in) | Body Length (in) |
|---|---|---|---|---|
| S | 35–37 | 28–30 | 35–37 | 27–28 |
| M | 38–40 | 31–33 | 38–40 | 28–29 |
| L | 41–43 | 34–36 | 41–43 | 29–30 |
| XL | 44–46 | 37–40 | 44–46 | 30–31 |
| XXL | 47–50 | 41–44 | 47–50 | 31–32 |
* All measurements are in inches. Measure over a lightweight base layer for accuracy.
* If you're between sizes, size up — you'll want room to layer underneath on the trail.
* Actual fit may vary slightly by style, fabric stretch, and down/insulation loft.
With a 7" inseam and a streamlined, unlined build, the Upbeat Active Short is made for hikers or runners who like to move light and layer their way. The stretch-woven fabric is breathable, quick to dry, and flexes easily through climbs, descents, and spontaneous cooldown dips. A secure zip pocket keeps your essentials in check, while the no-fuss fit stays smooth and out of the way, mile after mile. This is the pair of shorts you grab when your plan is simple: get out, get after it, and keep it moving.